Most Recent Wheeling Homes For Sale
| View All Wheeling Homes For Sale | ||
|
925 Ridgefield Ln, Wheeling, IL 60090 | $149,900 2 beds, 1 bath |
|
Address Not Provided, Wheeling, IL 60090 | $119,900 2 beds, 1 bath |
|
650 Astor, Wheeling, IL 60090 | $299,000 3 beds, 3.5 baths |
Real Estate Resources |
Wheeling Apartments
There are 198 apartments found in and near the Wheeling area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Inland Home Mortgage | 02/16/2012 | $1,176 | 3.875% | 0.000 | 3.901% | $799 |
| Inland Home Mortgage | 02/16/2012 | $1,105 | 3.375% | 2.000 | 3.563% | $799 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings